Property | Defined By | ||
---|---|---|---|
![]() | CallEntity : Function | BaseControl | |
HideDistanceDisplay : Boolean [write-only] | Breadcrumb | ||
IconType : String [write-only] | Breadcrumb | ||
MainText : String [write-only] | Breadcrumb | ||
![]() | m_bounds : Rectangle | BaseControl | |
noResolutionScale : Boolean [write-only] | Breadcrumb | ||
SubText : String [write-only] | Breadcrumb | ||
TargetIdentifiedCycles : int [write-only] | Breadcrumb | ||
TargetIdentifiedCycleSpeed : Number [write-only] | Breadcrumb |
Method | Defined By | ||
---|---|---|---|
Breadcrumb | |||
ChangeIconType(_arg_1:String):void | Breadcrumb | ||
![]() | clearMatrix3D():void | BaseControl | |
![]() | getContainer():Sprite | BaseControl | |
hideAttentionOutline():void | Breadcrumb | ||
![]() | onAttached():void | BaseControl | |
![]() | onChildrenAttached():void | BaseControl | |
![]() | onEditorContainerSelected(_arg_1:Boolean, _arg_2:Number, _arg_3:Number, _arg_4:Number, _arg_5:Number, _arg_6:Number, _arg_7:Number):void | BaseControl | |
![]() | onEditorSelected(_arg_1:Boolean, _arg_2:Number, _arg_3:Number, _arg_4:Number, _arg_5:Number, _arg_6:Number, _arg_7:Number):void | BaseControl | |
![]() | onEnterFrameHandler():void | BaseControl | |
![]() | onMouseEnabled(_arg_1:Boolean):void | BaseControl | |
![]() | onSetConstrained(_arg_1:Boolean):void | BaseControl | |
onSetData(data:Object):void | Breadcrumb | ||
onSetSize(_arg_1:Number, _arg_2:Number):void [override] | Breadcrumb | ||
![]() | onSetViewport(_arg_1:Number, _arg_2:Number, _arg_3:Number):void | BaseControl | |
![]() | onSetVisible(_arg_1:Boolean):void | BaseControl | |
SetShowText(_arg_1:Boolean):void | Breadcrumb | ||
SetWithinProximity(_arg_1:Boolean):void | Breadcrumb | ||
showAttentionOutline():void | Breadcrumb | ||
![]() | updateBounds():void | BaseControl |
HideDistanceDisplay | property |
HideDistanceDisplay:Boolean
[write-only] public function set HideDistanceDisplay(value:Boolean):void
IconType | property |
IconType:String
[write-only] public function set IconType(value:String):void
MainText | property |
MainText:String
[write-only] public function set MainText(value:String):void
noResolutionScale | property |
noResolutionScale:Boolean
[write-only] public function set noResolutionScale(value:Boolean):void
SubText | property |
SubText:String
[write-only] public function set SubText(value:String):void
TargetIdentifiedCycles | property |
TargetIdentifiedCycles:int
[write-only] public function set TargetIdentifiedCycles(value:int):void
TargetIdentifiedCycleSpeed | property |
TargetIdentifiedCycleSpeed:Number
[write-only] public function set TargetIdentifiedCycleSpeed(value:Number):void
Breadcrumb | () | Constructor |
public function Breadcrumb()
ChangeIconType | () | method |
public function ChangeIconType(_arg_1:String):void
Parameters
_arg_1:String |
hideAttentionOutline | () | method |
public function hideAttentionOutline():void
onSetData | () | method |
public function onSetData(data:Object):void
Parameters
data:Object |
onSetSize | () | method |
override public function onSetSize(_arg_1:Number, _arg_2:Number):void
Parameters
_arg_1:Number | |
_arg_2:Number |
SetShowText | () | method |
public function SetShowText(_arg_1:Boolean):void
Parameters
_arg_1:Boolean |
SetWithinProximity | () | method |
public function SetWithinProximity(_arg_1:Boolean):void
Parameters
_arg_1:Boolean |
showAttentionOutline | () | method |
public function showAttentionOutline():void