Package | menu3.briefing |
Class | public class BriefingSequenceImage |
Inheritance | BriefingSequenceImage ![]() ![]() |
Property | Defined By | ||
---|---|---|---|
AnimateEasingType : String [write-only] | BriefingSequenceImage | ||
AnimateEndCol : Number [write-only] | BriefingSequenceImage | ||
AnimateEndRow : Number [write-only] | BriefingSequenceImage | ||
AnimateEndScale : Number [write-only] | BriefingSequenceImage | ||
AnimateStartCol : Number [write-only] | BriefingSequenceImage | ||
AnimateStartRow : Number [write-only] | BriefingSequenceImage | ||
AnimateStartScale : Number [write-only] | BriefingSequenceImage | ||
![]() | CallEntity : Function | BaseControl | |
![]() | m_bounds : Rectangle | BaseControl | |
SequenceDurationOverride : Number [write-only] | BriefingSequenceImage |
Method | Defined By | ||
---|---|---|---|
BriefingSequenceImage | |||
![]() | clearMatrix3D():void | BaseControl | |
getContainer():Sprite [override] | BriefingSequenceImage | ||
![]() | onAttached():void | BaseControl | |
![]() | onChildrenAttached():void | BaseControl | |
![]() | onEditorContainerSelected(_arg_1:Boolean, _arg_2:Number, _arg_3:Number, _arg_4:Number, _arg_5:Number, _arg_6:Number, _arg_7:Number):void | BaseControl | |
![]() | onEditorSelected(_arg_1:Boolean, _arg_2:Number, _arg_3:Number, _arg_4:Number, _arg_5:Number, _arg_6:Number, _arg_7:Number):void | BaseControl | |
![]() | onEnterFrameHandler():void | BaseControl | |
![]() | onMouseEnabled(_arg_1:Boolean):void | BaseControl | |
![]() | onSetConstrained(_arg_1:Boolean):void | BaseControl | |
onSetData(_arg_1:Object):void | BriefingSequenceImage | ||
![]() | onSetSize(_arg_1:Number, _arg_2:Number):void | BaseControl | |
![]() | onSetViewport(_arg_1:Number, _arg_2:Number, _arg_3:Number):void | BaseControl | |
![]() | onSetVisible(_arg_1:Boolean):void | BaseControl | |
start(_arg_1:Number, _arg_2:Number):void | BriefingSequenceImage | ||
![]() | updateBounds():void | BaseControl |
AnimateEasingType | property |
AnimateEasingType:String
[write-only] public function set AnimateEasingType(value:String):void
AnimateEndCol | property |
AnimateEndCol:Number
[write-only] public function set AnimateEndCol(value:Number):void
AnimateEndRow | property |
AnimateEndRow:Number
[write-only] public function set AnimateEndRow(value:Number):void
AnimateEndScale | property |
AnimateEndScale:Number
[write-only] public function set AnimateEndScale(value:Number):void
AnimateStartCol | property |
AnimateStartCol:Number
[write-only] public function set AnimateStartCol(value:Number):void
AnimateStartRow | property |
AnimateStartRow:Number
[write-only] public function set AnimateStartRow(value:Number):void
AnimateStartScale | property |
AnimateStartScale:Number
[write-only] public function set AnimateStartScale(value:Number):void
SequenceDurationOverride | property |
SequenceDurationOverride:Number
[write-only] public function set SequenceDurationOverride(value:Number):void
BriefingSequenceImage | () | Constructor |
public function BriefingSequenceImage()
getContainer | () | method |
override public function getContainer():Sprite
ReturnsSprite |
onSetData | () | method |
public function onSetData(_arg_1:Object):void
Parameters
_arg_1:Object |
start | () | method |
public function start(_arg_1:Number, _arg_2:Number):void
Parameters
_arg_1:Number | |
_arg_2:Number |